(Magenta, Austria)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Network | Other names | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|---|
– | 232 | – | Ge org | € 0.02000 | € 0.01580 | € 0.05405 | |
– | 232 | – | AllianzSIM | ATK Telekom und Service | € 0.02000 | € 0.01580 | € 0.05405 |
– | 232 | – | Avido | € 0.02000 | € 0.01580 | € 0.05405 | |
– | 232 | – | Dialog Telekom | € 0.02000 | € 0.01580 | € 0.05405 | |
– | 232 | – | HoT | € 0.02000 | € 0.01580 | € 0.05405 | |
– | 232 | – | Liwest Mobil | € 0.02000 | € 0.01580 | € 0.05405 | |
– | 232 | – | Rapid Mobil | RTK Telekom und Service | € 0.02000 | € 0.01580 | € 0.05405 |
– | 232 | – | S-Budget-Mobile | SPAR, SPAR Österreichische Warenhandels | € 0.02000 | € 0.01580 | € 0.05405 |
– | 232 | – | VOLmobil | Russmedia IT | € 0.02000 | € 0.01580 | € 0.05405 |
23207 | 232 | 07 | Tele.Ring | € 0.02000 | € 0.01580 | € 0.05405 | |
23215 | 232 | 15 | Vectone Mobile | Mundio Mobile, Barablu Mobile | € 0.02000 | € 0.01580 | € 0.05405 |
Country code | at |
---|---|
Calling code | +43 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 232 |
Find more about messaging in Austria
23201, 23203, 23207, 23208, 23210, 23211, 23212, 23215, 23217, 23218, 23220