(O2, Німеччина)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Comments | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|
26205 | 262 | 05 | O2 | € 0.08571 | € 0.02430 | € 0.11155 |
26207 | 262 | 07 | O2; E-Plus; Mobilfunk, Merged with E-Plus Mobilfunk in 2014 | € 0.08571 | € 0.02430 | € 0.11155 |
26208 | 262 | 08 | O2 | € 0.08571 | € 0.02430 | € 0.11155 |
26211 | 262 | 11 | O2 | € 0.08571 | € 0.02430 | € 0.11155 |
26217 | 262 | 17 | O2 | € 0.08571 | € 0.02430 | € 0.11155 |
26277 | 262 | 77 | O2 | € 0.08571 | € 0.02430 | € 0.11155 |
MCCMNC | MCC | MNC | Network | Other names | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|---|
– | 262 | – | AetkaSmart | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Aldi Talk | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Ay Yildiz | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Base | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Blau | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Easytel Telefongesellschaft | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Galeria Mobil | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Goood | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Mobil09 | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Mobilka | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Nettokom | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | n-tv go! | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Ortel Mobile | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Tele2 | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Whatsapp SIM Prepaid | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Yourfone | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | BildConnect | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | DeutschlandSim | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Smartmobil | Discosurf | request | request | request |
– | 262 | – | Discotel | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Dokom21 | request | request | request | |
– | 262 | – | Fonic | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Freenet | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Helinet | request | request | request | |
– | 262 | – | HFO Telecom | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | HTP mobil | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | K classic mobil | kaufland | € 0.08571 | € 0.02430 | € 0.11155 |
– | 262 | – | Kevag Telekom | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | M2M Mobile | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Maxxim | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Media Markt Mobil | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | M-Net | request | request | request | |
– | 262 | – | Netzclub | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Nova Mobil | Norma Mobil | € 0.08571 | € 0.02430 | € 0.11155 |
– | 262 | – | Primacall | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Primamobile | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Primastrom | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Rossman Mobile | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Saturn | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | SDT Telecom | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Sdt.net | request | request | request | |
– | 262 | – | SIMply | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Tarifhaus | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Tchibo Mobil | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Pyur | Tele Columbus | € 0.08571 | € 0.02430 | € 0.11155 |
– | 262 | – | TNG | request | request | request | |
– | 262 | – | TurkeiSim | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Unitymedia | request | request | request | |
– | 262 | – | Wilhelm.Tel | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Willytel | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | WinSim | € 0.08571 | € 0.02430 | € 0.11155 | |
– | 262 | – | Wobcom | request | request | request | |
26212 | 262 | 12 | sipgate | Simquadrat | request | request | request |
26216 | 262 | 16 | Telogic | Vistream | request | request | request |
26220 | 262 | 20 | Voiceworks | OnePhone | € 0.08571 | € 0.02430 | € 0.11155 |
26222 | 262 | 22 | sipgate | Simquadrat | request | request | request |
26223 | 262 | 23 | 1&1 Drillisch | Drillisch Online | request | request | request |
26233 | 262 | 33 | sipgate | Simquadrat | request | request | request |
Country code | de |
---|---|
Calling code | +49 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 262 |
Узнайте больше об обмене сообщениями в Німеччина
26201, 26202, 26203, 26213, 26214, 26216, 26218, 26220, 26241, 26243
Зателефонуйте нам! Менеджер Messaggio проконсультує з питань, які вас цікавлять.