(LG U+, Южная Корея)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Сеть | Другие имена | отправить SMS | отправить Viber | отправить Whatsapp |
---|---|---|---|---|---|---|---|
– | 450 | – | Eyagi | € 0.00875 | € 0.01580 | € 0.01971 | |
– | 450 | – | Eyesvision Co | € 0.00875 | € 0.01580 | € 0.01971 | |
– | 450 | – | Free T | € 0.00875 | € 0.01580 | € 0.01971 | |
– | 450 | – | KDL | € 0.00875 | € 0.01580 | € 0.01971 | |
– | 450 | – | Mobing | € 0.00875 | € 0.01580 | € 0.01971 | |
– | 450 | – | S1 Mobile | € 0.00875 | € 0.01580 | € 0.01971 | |
– | 450 | – | emart mobile | € 0.00875 | € 0.01580 | € 0.01971 | |
– | 450 | – | Flash Mobile | € 0.00875 | € 0.01580 | € 0.01971 | |
– | 450 | – | LG HelloVision | € 0.00875 | € 0.01580 | € 0.01971 | |
– | 450 | – | LiivM | € 0.00875 | € 0.01580 | € 0.01971 | |
– | 450 | – | Smartel | € 0.00875 | € 0.01580 | € 0.01971 |
Country code | kr |
---|---|
Calling code | +82 |
Mobile number portability, MNP | No |
Mobile country code, MCC | 450 |
Узнайте больше об обмене сообщениями в Южной Корее
45002, 45005, 45006