(Play, Польша)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Комментарии | отправить SMS | отправить Viber | отправить Whatsapp |
---|---|---|---|---|---|---|
26098 | 260 | 98 | P4; Test network | € 0.01500 | € 0.01580 | € 0.03401 |
MCCMNC | MCC | MNC | Сеть | Другие имена | отправить SMS | отправить Viber | отправить Whatsapp |
---|---|---|---|---|---|---|---|
– | 260 | – | Inea | € 0.01500 | € 0.01580 | € 0.03401 | |
– | 260 | – | Canal Plus | € 0.01500 | € 0.01580 | € 0.03401 | |
– | 260 | – | Izzi | € 0.01500 | € 0.01580 | € 0.03401 | |
– | 260 | – | Telgam | € 0.01500 | € 0.01580 | € 0.03401 | |
– | 260 | – | UPC Poland | € 0.01500 | € 0.01580 | € 0.03401 | |
– | 260 | – | Fakt Mobile | € 0.01500 | € 0.01580 | € 0.03401 | |
– | 260 | – | Mobile Vikings | € 0.01500 | € 0.01580 | € 0.03401 | |
– | 260 | – | Red Bull Mobile | € 0.01500 | € 0.01580 | € 0.03401 | |
– | 260 | – | Vectra | € 0.01500 | € 0.01580 | € 0.03401 | |
26007 | 260 | 07 | Netia | € 0.01500 | € 0.01580 | € 0.03401 | |
26033 | 260 | 33 | Truphone | € 0.01500 | € 0.01580 | € 0.03401 | |
26045 | 260 | 45 | Virgin Mobile | € 0.01500 | € 0.01580 | € 0.03401 |
Country code | pl |
---|---|
Calling code | +48 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 260 |
Узнайте больше об обмене сообщениями в Польше
26001, 26002, 26003, 26006, 26007, 26008, 26009, 26011, 26012, 26014, 26015, 26019, 26020, 26021, 26022, 26025, 26026, 26027, 26028, 26029, 26030, 26031, 26033, 26036, 26037, 26038, 26044, 26045