(TDC, Дания)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Комментарии | отправить SMS | отправить Viber | отправить Whatsapp |
---|---|---|---|---|---|---|
23810 | 238 | 10 | Test network | € 0.03500 | € 0.01580 | € 0.05405 |
MCCMNC | MCC | MNC | Сеть | Другие имена | отправить SMS | отправить Viber | отправить Whatsapp |
---|---|---|---|---|---|---|---|
– | 238 | – | 2tell | € 0.03500 | € 0.01580 | € 0.05405 | |
– | 238 | – | DanDial | € 0.03500 | € 0.01580 | € 0.05405 | |
– | 238 | – | Facilicom | € 0.03500 | € 0.01580 | € 0.05405 | |
– | 238 | – | Firmafon | € 0.03500 | € 0.01580 | € 0.05405 | |
– | 238 | – | Connection | Firstcom | € 0.03500 | € 0.01580 | € 0.05405 |
– | 238 | – | Fullrate | € 0.03500 | € 0.01580 | € 0.05405 | |
– | 238 | – | Happii mobil | € 0.03500 | € 0.01580 | € 0.05405 | |
– | 238 | – | IP Vision | € 0.03500 | € 0.01580 | € 0.05405 | |
– | 238 | – | Joi Telecom | € 0.03500 | € 0.01580 | € 0.05405 | |
– | 238 | – | Telmore | € 0.03500 | € 0.01580 | € 0.05405 | |
– | 238 | – | Unotel | € 0.03500 | € 0.01580 | € 0.05405 | |
23812 | 238 | 12 | Lycamobile | € 0.03500 | € 0.01580 | € 0.05405 |
Country code | dk |
---|---|
Calling code | +45 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 238 |
Узнайте больше об обмене сообщениями в Дании
23801, 23802, 23806, 23807, 23812, 23815, 23817, 23820, 23843, 23853, 23873