(A1, Австрия)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Сеть | Другие имена | отправить SMS | отправить Viber | отправить Whatsapp |
---|---|---|---|---|---|---|---|
– | 232 | – | Billitel | ICC Calling Cards | € 0.01580 | € 0.05405 | |
– | 232 | – | Bob | € 0.01580 | € 0.05405 | ||
– | 232 | – | Educom | Edustore | € 0.01580 | € 0.05405 | |
– | 232 | – | Ge org | € 0.01580 | € 0.05405 | ||
– | 232 | – | Goood | goood mobile | € 0.01580 | € 0.05405 | |
– | 232 | – | Krone Mobile | € 0.01580 | € 0.05405 | ||
– | 232 | – | Kurier Mobil | € 0.01580 | € 0.05405 | ||
– | 232 | – | Kwikki | € 0.01580 | € 0.05405 | ||
– | 232 | – | Red Bull Mobile | Red Bull Media House | € 0.01580 | € 0.05405 | |
– | 232 | – | Simfonie | € 0.01580 | € 0.05405 | ||
– | 232 | – | Wowww | ICC Calling Cards | € 0.01580 | € 0.05405 | |
– | 232 | – | Yooopi | yooopi! Telekom | € 0.01580 | € 0.05405 | |
23208 | 232 | 08 | Lycamobile | Lycamobile Austria Limited | € 0.01580 | € 0.05405 | |
23211 | 232 | 11 | bob | Mobilkom | € 0.01580 | € 0.05405 | |
23212 | 232 | 12 | Yesss! | € 0.01580 | € 0.05405 | ||
23220 | 232 | 20 | M:tel | MTEL | € 0.01580 | € 0.05405 | |
23222 | 232 | 22 | Plintron | request | request | request |
Country code | at |
---|---|
Calling code | +43 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 232 |
Узнайте больше об обмене сообщениями в Австрии
23201, 23203, 23207, 23208, 23210, 23211, 23212, 23215, 23217, 23218, 23220