(KPN, Нидерланды)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Сеть | Другие имена | отправить SMS | отправить Viber | отправить Whatsapp |
---|---|---|---|---|---|---|---|
20406 | 204 | 06 | Vectone Mobile | Mundio Mobile | € 0.05625 | € 0.01580 | € 0.12124 |
– | 204 | – | AH Mobiel | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Aldi Talk | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Dean Mobile | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | EasyVoice Telecom | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Eilie | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Fieber | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Galaxy Business Networks | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Helder Telecom | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Hema Mobiel | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Intercity Communications | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Jumbo Mobiel | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Kruidvat Mobiel | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Ortel Mobile | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Robin Mobile | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | SB Business Communicatie | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Simyo | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Socia-Telecom | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Truphone | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Voiceworks | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | XS4ALL | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Yes Telecom | € 0.05625 | € 0.01580 | € 0.12124 | |
– | 204 | – | Youfone | € 0.05625 | € 0.01580 | € 0.12124 | |
20409 | 204 | 09 | Lycamobile | € 0.05625 | € 0.01580 | € 0.12124 | |
20466 | 204 | 66 | Utility Connect | € 0.05625 | € 0.01580 | € 0.12124 |
Country code | nl |
---|---|
Calling code | +31 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 204 |
Узнайте больше об обмене сообщениями в Нидерландах
20401, 20404, 20406, 20407, 20408, 20409, 20411, 20414, 20416, 20426, 20460, 20464, 20465, 20466, 20468, 20499