(Airtel, Індія)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Comments | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|
40402 | 404 | 02 | AirTel, Punjab | € 0.05250 | € 0.01580 | € 0.00542 |
40403 | 404 | 03 | AirTel, Himachal Pradesh | € 0.05250 | € 0.01580 | € 0.00542 |
40410 | 404 | 10 | AirTel, Delhi & NCR | € 0.05250 | € 0.01580 | € 0.00542 |
40416 | 404 | 16 | Airtel, North East. Former Hexacom | € 0.05250 | € 0.01580 | € 0.00542 |
40431 | 404 | 31 | AirTel, Kolkata | € 0.05250 | € 0.01580 | € 0.00542 |
40440 | 404 | 40 | AirTel, Chennai | € 0.05250 | € 0.01580 | € 0.00542 |
40445 | 404 | 45 | Airtel, Karnataka | € 0.05250 | € 0.01580 | € 0.00542 |
40449 | 404 | 49 | Airtel, Andhra Pradesh and Telangana | € 0.05250 | € 0.01580 | € 0.00542 |
40470 | 404 | 70 | AirTel, Rajasthan | € 0.05250 | € 0.01580 | € 0.00542 |
40490 | 404 | 90 | AirTel, Maharashtra | € 0.05250 | € 0.01580 | € 0.00542 |
40493 | 404 | 93 | AirTel, Madhya Pradesh | € 0.05250 | € 0.01580 | € 0.00542 |
40494 | 404 | 94 | AirTel, Tamil Nadu | € 0.05250 | € 0.01580 | € 0.00542 |
40495 | 404 | 95 | AirTel, Kerala | € 0.05250 | € 0.01580 | € 0.00542 |
40496 | 404 | 96 | AirTel, Haryana | € 0.05250 | € 0.01580 | € 0.00542 |
40497 | 404 | 97 | AirTel, Uttar Pradesh (West) | € 0.05250 | € 0.01580 | € 0.00542 |
40498 | 404 | 98 | AirTel, Gujarat | € 0.05250 | € 0.01580 | € 0.00542 |
40525 | 404 | 25 | TATA DOCOMO, Andhra Pradesh and Telangana | € 0.05250 | € 0.01580 | € 0.00542 |
40526 | 404 | 26 | TATA DOCOMO, Assam | € 0.05250 | € 0.01580 | € 0.00542 |
40527 | 404 | 27 | TATA DOCOMO, Bihar/Jharkhand | € 0.05250 | € 0.01580 | € 0.00542 |
40528 | 404 | 28 | TATA DOCOMO, Chennai | € 0.05250 | € 0.01580 | € 0.00542 |
40529 | 404 | 29 | TATA DOCOMO, Delhi | € 0.05250 | € 0.01580 | € 0.00542 |
40530 | 404 | 30 | TATA DOCOMO, Gujarat | € 0.05250 | € 0.01580 | € 0.00542 |
40531 | 404 | 31 | TATA DOCOMO, Haryana | € 0.05250 | € 0.01580 | € 0.00542 |
40532 | 404 | 32 | TATA DOCOMO, Himachal Pradesh | € 0.05250 | € 0.01580 | € 0.00542 |
40533 | 404 | 33 | TATA DOCOMO, Jammu & Kashmir | € 0.05250 | € 0.01580 | € 0.00542 |
40534 | 404 | 34 | TATA DOCOMO, Karnataka | € 0.05250 | € 0.01580 | € 0.00542 |
40535 | 404 | 35 | TATA DOCOMO, Kerala | € 0.05250 | € 0.01580 | € 0.00542 |
40536 | 404 | 36 | TATA DOCOMO, Kolkata | € 0.05250 | € 0.01580 | € 0.00542 |
40537 | 404 | 37 | TATA DOCOMO, Maharashtra & Goa | € 0.05250 | € 0.01580 | € 0.00542 |
40538 | 404 | 38 | TATA DOCOMO, Madhya Pradesh | € 0.05250 | € 0.01580 | € 0.00542 |
40539 | 404 | 39 | TATA DOCOMO, Mumbai | € 0.05250 | € 0.01580 | € 0.00542 |
40541 | 404 | 41 | TATA DOCOMO, Orissa | € 0.05250 | € 0.01580 | € 0.00542 |
40542 | 404 | 42 | TATA DOCOMO, Punjab | € 0.05250 | € 0.01580 | € 0.00542 |
40543 | 404 | 43 | TATA DOCOMO, Rajasthan | € 0.05250 | € 0.01580 | € 0.00542 |
40544 | 404 | 44 | TATA DOCOMO, Tamil Nadu including Chennai | € 0.05250 | € 0.01580 | € 0.00542 |
40545 | 404 | 45 | TATA DOCOMO, Uttar Pradesh (E) | € 0.05250 | € 0.01580 | € 0.00542 |
40546 | 404 | 46 | TATA DOCOMO, Uttar Pradesh (W) & Uttarakhand | € 0.05250 | € 0.01580 | € 0.00542 |
40547 | 404 | 47 | TATA DOCOMO, West Bengal | € 0.05250 | € 0.01580 | € 0.00542 |
40551 | 404 | 51 | AirTel, West Bengal | € 0.05250 | € 0.01580 | € 0.00542 |
40552 | 404 | 52 | AirTel, Bihar & Jharkhand | € 0.05250 | € 0.01580 | € 0.00542 |
40553 | 404 | 53 | AirTel, Orissa | € 0.05250 | € 0.01580 | € 0.00542 |
40554 | 404 | 54 | AirTel, Uttar Pradesh (East) | € 0.05250 | € 0.01580 | € 0.00542 |
40555 | 404 | 55 | Airtel, Jammu & Kashmir | € 0.05250 | € 0.01580 | € 0.00542 |
40556 | 404 | 56 | AirTel, Assam | € 0.05250 | € 0.01580 | € 0.00542 |
405818 | 404 | 818 | Uninor, Uttar Pradesh (West) | € 0.05250 | € 0.01580 | € 0.00542 |
405819 | 404 | 819 | Uninor, Andhra Pradesh and Telangana | € 0.05250 | € 0.01580 | € 0.00542 |
405820 | 404 | 820 | Uninor, Karnataka | € 0.05250 | € 0.01580 | € 0.00542 |
405821 | 404 | 821 | Uninor, Kerala | € 0.05250 | € 0.01580 | € 0.00542 |
405822 | 404 | 822 | Uninor, Kolkata | € 0.05250 | € 0.01580 | € 0.00542 |
405824 | 404 | 824 | Videocon Datacom, Assam | € 0.05250 | € 0.01580 | € 0.00542 |
405827 | 404 | 827 | Videocon Datacom, Gujarat | € 0.05250 | € 0.01580 | € 0.00542 |
405834 | 404 | 834 | Videocon Datacom, Madhya Pradesh | € 0.05250 | € 0.01580 | € 0.00542 |
405844 | 404 | 844 | Uninor, Delhi & NCR | € 0.05250 | € 0.01580 | € 0.00542 |
405875 | 404 | 875 | Uninor, Assam | € 0.05250 | € 0.01580 | € 0.00542 |
405880 | 404 | 880 | Uninor, West Bengal | € 0.05250 | € 0.01580 | € 0.00542 |
405927 | 404 | 927 | Uninor, Gujarat | € 0.05250 | € 0.01580 | € 0.00542 |
405929 | 404 | 929 | Uninor, Maharashtra | € 0.05250 | € 0.01580 | € 0.00542 |
Country code | in |
---|---|
Calling code | +91 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 404 |
Узнайте больше об обмене сообщениями в Індія
40420, 40421, 40466, 40492, 405029, 40515, 405805, 405874, 405881, 405916
Зателефонуйте нам! Менеджер Messaggio проконсультує з питань, які вас цікавлять.