(BSNL, Індія)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Comments | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|
40434 | 404 | 34 | cellone, Haryana | € 0.01580 | € 0.00542 | |
40438 | 404 | 38 | cellone, Assam | € 0.01580 | € 0.00542 | |
40451 | 404 | 51 | cellone, Himachal Pradesh | € 0.01580 | € 0.00542 | |
40453 | 404 | 53 | cellone, Punjab | € 0.01580 | € 0.00542 | |
40454 | 404 | 54 | cellone, Uttar Pradesh (West) | € 0.01580 | € 0.00542 | |
40455 | 404 | 55 | cellone, Uttar Pradesh (East) | € 0.01580 | € 0.00542 | |
40457 | 404 | 57 | cellone, Gujarat | € 0.01580 | € 0.00542 | |
40458 | 404 | 58 | cellone, Madhya Pradesh & Chhattisgarh | € 0.01580 | € 0.00542 | |
40459 | 404 | 59 | cellone, Rajasthan | € 0.01580 | € 0.00542 | |
40462 | 404 | 62 | cellone, Jammu & Kashmir | € 0.01580 | € 0.00542 | |
40464 | 404 | 64 | cellone, Chennai | € 0.01580 | € 0.00542 | |
40468 | 404 | 68 | DOLPHIN, Delhi & NCR | € 0.01580 | € 0.00542 | |
40469 | 404 | 69 | DOLPHIN, Mumbai | € 0.01580 | € 0.00542 | |
40471 | 404 | 71 | cellone, Karnataka (Bangalore) | € 0.01580 | € 0.00542 | |
40472 | 404 | 72 | cellone, Kerala | € 0.01580 | € 0.00542 | |
40473 | 404 | 73 | cellone, Andhra Pradesh and Telangana | € 0.01580 | € 0.00542 | |
40474 | 404 | 74 | cellone, West Bengal | € 0.01580 | € 0.00542 | |
40475 | 404 | 75 | cellone, Bihar | € 0.01580 | € 0.00542 | |
40476 | 404 | 76 | cellone, Orissa | € 0.01580 | € 0.00542 | |
40477 | 404 | 77 | cellone, North East | € 0.01580 | € 0.00542 | |
40479 | 404 | 79 | cellone, Andaman Nicobar | € 0.01580 | € 0.00542 | |
40480 | 404 | 80 | cellone, Tamil Nadu | € 0.01580 | € 0.00542 | |
40481 | 404 | 81 | cellone, Kolkata | € 0.01580 | € 0.00542 |
MCCMNC | MCC | MNC | Network | Other names | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|---|
– | 404 | – | Aerovoyce | € 0.01580 | € 0.00542 | ||
– | 404 | – | Datawind | € 0.01580 | € 0.00542 | ||
– | 404 | – | Plintron | € 0.01580 | € 0.00542 | ||
– | 404 | – | Roam1 Telecom | € 0.01580 | € 0.00542 |
Country code | in |
---|---|
Calling code | +91 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 404 |
Узнайте больше об обмене сообщениями в Індія
40420, 40421, 40466, 40492, 405029, 40515, 405805, 405874, 405881, 405916
Зателефонуйте нам! Менеджер Messaggio проконсультує з питань, які вас цікавлять.