Brand name | Vodafone Idea |
---|---|
Other names | Vodafone, Idea Cellular, Spice Telecom, Command, Hutch, Hutchison Maxtouch, Orange, Escotel, Fascel |
Користувачі мобільної мережі | 332 650 000 мобільних користувачів (report dated 06/10/2024) |
MCCMNC code | 40420 |
Mobile network code (MNC) | 20 |
Mobile country code (MCC) | 404 |
Other MCCMNCs | 40401, 40404, 40405, 40407, 40411, 40412, 40413, 40414, 40415, 40419, 40422, 40424, 40427, 40430, 40443, 40444, 40446, 40456, 40460, 40478, 40482, 40484, 40486, 40487, 40488, 40489, 40566, 40567, 40570, 405750, 405751, 405752, 405753, 405754, 405755, 405756, 405799, 405845, 405846, 405847, 405848, 405849, 405850, 405851, 405852, 405853, 405908, 405909, 405910, 405911 |
Mobile Number Portability (MNP) | Yes |
Web | |
Comments | Vodafone and IDEA merged in March 2018 |